Laboratory Fume Hood
Laboratory Fume Hood
Laboratory Fume Hood is one the best and essential machine in the field of laboratory, when we talk about Laboratory Fume Hood there are certain options in the market our Laboratory Fume Hood manufactured from the Stainless Steel and anti static painted which enables the users to utilize it without any hitch. We are the Sole Manufacturer of Laboratory Fume Hood in Pakistan. We Manufacture Fume Hoods as per the customer’s discretion for example sizes can be customized and also Vertical Sliding Sash, Horizontal Sliding Sash and Combination Sliding Sash Fume Hoods in Pakistan.
Centrifugal Blower:
Silent high efficient remote blower, consisting of continuous rating motor and chemical resistant ampeller. It satisfies international safe velocity norms. With air suction capacity of 600 CFM controllable with the panel. Direct drive.
Ducting:
PPR ducting / chemical resistant flexible pipe with 6 feet of length.
Warranty:
It consists of 12 months (01 Year( of parts warranty. However all type of Parts and back-up and Support of the end user shall be provided even after the warranty period.
ALSO SEE OUR LAMINAR FLOW CABINET
Sizes:
| Over All Dimensions with base cabinet | 1473mm x 762mm x 2020mm |
| Fume hood dimensions | 1473mm x 762mm x 1220mm |
| Base cabinet dimensions | 1473mm x 635mm x 800mm |
| Inside fume hood working volume | 1170mm x 558mm x 900mm |
Technical Specification:
| Sr No | Specification | Description |
| 1 | Design Structure | Aerodynamic , Floor mounted |
| 2 | Air Flow type | Low constant volume |
| 3 | Colour combination | White & Blue |
| 4 | Powder coating | Pre treated with chemical process and powder coated with chemical resistance coating |
| 5 | Material of construction | Stainless Steel ( S.S 201) + (S.S 304) |
| 6 | Super structure | All the fabrication is done by 1 mm S.S sheet |
| 7 | Corner Post | Triangular profiled corner post placed on both sides for utility line fittings and electric receptacles |
| 8 | Air flow | Horizontal fixes airflow mounted on the worktop made up of S.S |
| 9 | Work top | Chemical resistance 316 L mirror finish top 1.5 mm |
| 10 | Sink , water tap drain arrangement | Work top have sink argon welded, with two nozzles for water and gas on the left sided wall and drainage pipe from the lower cabinets. |
| 11 | Sash ( Shutter) | 8 mm Acrylic front shutter movable with motorized system for up and down of the shutter. |
| 12 | Mentainace ports | Easily open able upper top for maintenance of blower , lights, and utility valves and tubing |
| 13 | Internal nozzles | Powder coated brass nozzles |
| 14 | lightning | Florescent light ( minimum 20 watts 2 in Qty) |
| 15 | Electrical utility | 2 No electric sockets, one C cone plug |
| 16 | Controller | Manual On Off buttons to control the utility |
| 17 | Chemical storage cabinet | Totally fabricated in S.S 201 ( powder coated), cabinet on caster wheels , with two front doors (or as per customization shall be charged extra) |
Laboratory Fume Hood
Laboratory Fume Hood is one the best and essential machine in the field of laboratory, when we talk about Laboratory Fume Hood there are certain options in the market our Laboratory Fume Hood manufactured from the Stainless Steel and anti static painted which enables the users to utilize it without any hitch. We are the Sole Manufacturer of Laboratory Fume Hood in Pakistan. We Manufacture Fume Hoods as per the customer’s discretion for example sizes can be customized and also Vertical Sliding Sash, Horizontal Sliding Sash and Combination Sliding Sash Fume Hoods in Pakistan.
Centrifugal Blower:
Silent high efficient remote blower, consisting of continuous rating motor and chemical resistant ampeller. It satisfies international safe velocity norms. With air suction capacity of 600 CFM controllable with the panel. Direct drive.
Ducting:
PPR ducting / chemical resistant flexible pipe with 6 feet of length.
Warranty:
It consists of 12 months (01 Year( of parts warranty. However all type of Parts and back-up and Support of the end user shall be provided even after the warranty period.
ALSO SEE OUR LAMINAR FLOW CABINET
Sizes:
| Over All Dimensions with base cabinet | 1473mm x 762mm x 2020mm |
| Fume hood dimensions | 1473mm x 762mm x 1220mm |
| Base cabinet dimensions | 1473mm x 635mm x 800mm |
| Inside fume hood working volume | 1170mm x 558mm x 900mm |
Technical Specification:
| Sr No | Specification | Description |
| 1 | Design Structure | Aerodynamic , Floor mounted |
| 2 | Air Flow type | Low constant volume |
| 3 | Colour combination | White & Blue |
| 4 | Powder coating | Pre treated with chemical process and powder coated with chemical resistance coating |
| 5 | Material of construction | Stainless Steel ( S.S 201) + (S.S 304) |
| 6 | Super structure | All the fabrication is done by 1 mm S.S sheet |
| 7 | Corner Post | Triangular profiled corner post placed on both sides for utility line fittings and electric receptacles |
| 8 | Air flow | Horizontal fixes airflow mounted on the worktop made up of S.S |
| 9 | Work top | Chemical resistance 316 L mirror finish top 1.5 mm |
| 10 | Sink , water tap drain arrangement | Work top have sink argon welded, with two nozzles for water and gas on the left sided wall and drainage pipe from the lower cabinets. |
| 11 | Sash ( Shutter) | 8 mm Acrylic front shutter movable with motorized system for up and down of the shutter. |
| 12 | Mentainace ports | Easily open able upper top for maintenance of blower , lights, and utility valves and tubing |
| 13 | Internal nozzles | Powder coated brass nozzles |
| 14 | lightning | Florescent light ( minimum 20 watts 2 in Qty) |
| 15 | Electrical utility | 2 No electric sockets, one C cone plug |
| 16 | Controller | Manual On Off buttons to control the utility |
| 17 | Chemical storage cabinet | Totally fabricated in S.S 201 ( powder coated), cabinet on caster wheels , with two front doors (or as per customization shall be charged extra) |
You must be logged in to post a review.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Designing Planning of Central Supply Medical Gases
Designing Planning of Central Supply Medical Gases
For Designing Planning of Central Supply Medical Gases.we design and plan the latest 3D drawings using auto-cad. Our designing department communicate with our potential clients and provides best design and plan as per the discretion of our customers. which is also compatible with the dimensions of their premise. We have a lot to tell you. Please contact us for more information 0322-4602203Handheld Hemoglobin Meter BHM-101
Handheld Hemoglobin Meter BHM-101
Handheld Hemoglobin Meter BHM-101 is one of the best and most reliable Handheld Portable Hemoglobin Meter the sensors are made by the German Technology and it is one the best quality Hemoglobin Meters used worldwide. The best thing about these meters are that Patients don't have to go through the Lab tests in order to have their Hemoglobin Analysis. Handheld Hemoglobin Meter BHM-101 is very useful for the patients having low Hemoglobin in their blood stream. For more information please feel free to contact us. Handheld Hemoglobin Meter BHM-101 by Sinocare Please Click here to see our Full Range of Portable MetersSpecification:
| Methodology | Reflectance photometer |
| Measurement Range: | HB:4.5-25.6g/dL,45-256g/dL2.8-15.9mmol/L |
| Specimen: | Whole blood(capillaryandvenous) |
| Power Source: | 1200mAhbuilt-inlithiumbatterySuperLCD |
| Battery Endurance: | Aftercyclecharge300times,electricquantityreduce30% |
| Unitsof Measurement: | g/dL,g/L,mmol/L |
| Sample Volume: | 10μL |
| TestT ime: | 15seconds |
| Memory: | 800records |
| Automatic ShutOff | 5minutesafterlastuse |
| Meter Size: | 136*65*25mm(L*W*H) |
| Weight: | 90g |
| Meter Storage Conditions: | 0-55C;≤90% RH |
| System Operating Conditions: | 10-40°c;≤90% RH;height<altitude2000m |
| Test strip Storage Conditions: | 2~30C;s90% RH |
| Warranty Period: | 2 years |

Reviews
There are no reviews yet.