Description
Oxygen Concentrator Oxytek Mars Series
Oxygen Concentrator Oxytek Mars Series are manufactured by the Oxytek Taiwan, Oxytek oxygen concentratators are considered to be the best in the world. Mars Series Oxygen Concentrators gives absolutely safe oxygen therapy to patients and they are the most reliable concentrators manufactured. For more information about prices, quotations and queries please feel free to contact us on +92-322-4602203 or Email: info@zirarenterprises.com, zirarenterprises@gmail.com
Oxygen Concentrator Oxytek Mars Series Features
Oxytek Mars series comes into three type of series, please read the full details below please also see our complete range of oxygen concentrators
Specification MARS A Series:
Item No. | OX-5A | OX-8A | OX-10A |
Delivery Rate (LPM) | 0.5-5 | 2~8 | 2~10 |
Maximum Fow (LPM) | 5 | 8 | 10 |
Output Pressure (KPa) | 58 ± 6 ( 8.5± 0.5 Psi) | 80 ± 8 ( 12 ± 1 Psi) | 80 ± 8 ( 12 ± 1 Psi) |
Electrical Requirement (Voltage/Hz) |
110VAC , 220VAC 50/60Hz | 110VAC , 220VAC 50/60Hz | 110VAC , 220VAC 50/60Hz |
Purity (%) | 93±3(0.5-5.0 L) | 93±3(2-8 L) | 93±3 (2-9 L) 90±3 (10 L) |
Power Consumption (Watt) | 300 (Aver.) | 450 (Aver.) | 580 (Aver.) |
Weight (Kg) | 15.2 | 18 | 19.6 |
Noise Level DB(A) | Front 1 M < 42 | Front 1 M < 47 | Front 1 M < 50 |
Dimensions (Mm) | 368 (L) X 342(W) X 572 (H) | 368 (L) X 342 (W) X 572 (H) | 368 (L) X 342 (W) X 572 (H) |
OCI ( Optional ) | YELLOW: 82% Below RED: 70% Below |
YELLOW: 82% Below RED: 70% Below |
YELLOW: 82% Below RED: 70% Below |
Flowmeter | Float | Float | Float |
Nozzle | 1 | 1 | 1 |
Warranty | 3 Years | 2 Years | 1 Years |
Specification MARS B Series:
Item No. | OX-5B | OX-8B | OX-10B |
Delivery Rate (LPM) | 0.5-5 | 2~8 | 2~10 |
Maximum Fow (LPM) | 5 | 8 | 10 |
Output Pressure (KPa) | 58 ± 6 ( 8.5± 0.5 Psi) | 80 ± 8 ( 12 ± 1 Psi) | 80 ± 8 ( 12 ± 1 Psi) |
Electrical Requirement (Voltage/Hz) |
110VAC , 240VAC 50/60Hz | 110VAC , 240VAC 50/60Hz | 110VAC , 240VAC 50/60Hz |
Purity (%) | 93±3(0.5-5.0 L) | 87~95(2-8 L) | 93±3 (2-9 L) 90±3 (10 L) |
Power Consumption (Watt) | 300 (Aver.) | 450 (Aver.) | 580 (Aver.) |
Weight (Kg) | 15.2 | 18 | 19.6 |
Noise Level DB(A) | Front 1 M < 42 | Front 1 M < 47 | Front 1 M < 50 |
Dimensions (Mm) | 368 (L) X 342(W) X 572 (H) | 368 (L) X 342 (W) X 572 (H) | 368 (L) X 342 (W) X 572 (H) |
OCI ( Optional ) | YELLOW: 82% Below RED: 70% Below |
YELLOW: 82% Below RED: 70% Below |
YELLOW: 82% Below RED: 70% Below |
Flowmeter | Digital | Digital | Digital |
Nozzle | 1 | 1 | 1 |
Warranty | 3 Years | 2 Years | 1 Years |
Specification Mars A2 Series:
Specification
Item No. | OX-5A2 | OX-8A2 | OX-10A2 |
Delivery Rate (LPM) | 0.5-5 | 2~8 | 2~10 |
Maximum Fow (LPM) | 5 | 8 | 10 |
Output Pressure (KPa) | 58 ± 6 ( 8.5± 0.5 Psi) | 80 ± 8 ( 12 ± 1 Psi) | 80 ± 8 ( 12 ± 1 Psi) |
Electrical Requirement (Voltage/Hz) |
110VAC , 220VAC 50/60Hz | 110VAC , 220VAC 50/60Hz | 110VAC , 220VAC 50/60Hz |
Purity (%) | 93±3(0.5-5.0 L) | 93±3(2-8 L) | 93±3 (2-9 L) 90±3 (10 L) |
Power Consumption (Watt) | 300 (Aver.) | 450 (Aver.) | 580 (Aver.) |
Weight (Kg) | 15.2 | 18 | 19.6 |
Noise Level DB(A) | Front 1 M < 42 | Front 1 M < 47 | Front 1 M < 50 |
Dimensions (Mm) | 368 (L) X 342(W) X 572 (H) | 368 (L) X 342 (W) X 572 (H) | 368 (L) X 342 (W) X 572 (H) |
OCI ( Optional ) | YELLOW: 82% Below RED: 70% Below |
YELLOW: 82% Below RED: 70% Below |
YELLOW: 82% Below RED: 70% Below |
Flowmeter | Float / Digital | Float / Digital | Float / Digital |
Nozzle | 2 | 2 | 2 |
Warranty | 3 Years | 2 Years | 1 Years |
There are no reviews yet.